BlackBerry Bold
From phoneWreck
For a review and analysis of the BlackBerry Bold, please visit the blog post at: http://www.phonewreck.com/2008/11/21/blackberry-bold-review-and-teardown/
The BlackBerry Bold is a smartphone developed by Research In Motion.
Contents |
Product Feature & Specifications
Technical Specifications
| Operating System | BlackBerry OS 4.6 |
|---|---|
| Network Support | GSM/GPRS/EDGE/HSDPA, UMTS: 850/1900/2100MHz, GSM: 850/900/1800/1900MHz |
| Screen | 2.65" HVGA (320 x 480px), 65k Color TFT |
| Input Method | QWERTY Keyboard, Trackball |
| Wi-Fi | 802.11a/b/g |
| GPS | Internal GPS equipped with BB Maps |
| Bluetooth | Bluetooth v2.0, A2DP and AVCRP support |
| Camera | 2MP Camera with LED Flash |
| Storage | Internal 1GB Storage, External MicroSDHC Slot |
| Connection Ports | Mini-USB 2.0 Hi-Speed, 3.5mm stereo audio jack |
| Physical Attributes | Dimensions: 114mm x 66mm x 12.7mm, Weight: 133g |
Media Support
| Audio Support | Codecs: MP3/WMA/AAC+ |
|---|---|
| Video Support | Codecs: DivX/XviD/WMV/3GP |
| Browser | Full HTML Browser, streaming video, RSS feed support |
Bill of Materials
| Processor | Marvell Tavor PXA930 @ 624Mhz |
|---|---|
| Screen | Samsung 2.65" HVGA LCD, 65k Color TFT |
| Storage | Samsung MCP - 1GB MoviNAND, 1Gb OneNAND, 1Gb Mobile DDR |
| Wi-Fi | Texas Instruments WL1253B |
| GPS | SiRF GSC3LTif |
| USB 2.0 Mass Storage | Cypress Semiconductor CYWB01294AB |
| Audio | Texas Instruments TLV320AIC3106IZQER |
| RF Transceiver | Infineon Tri-Band WCDMA/HSDPA, Renesas Quad-Band GSM/GPRS/EDGE |
| Power Management | PMIC: Texas Instruments TPS65850 |
| Power Amp (GSM): Renesas | |
| Power Amp (WCDMA-850/1900MHz): Anadigics; Power Amp (WCDMA-2100MHz): Anadigics | |
| Power Amp (Wi-Fi 2.4GHz): Texas Instruments WL1251FE; Power Amp (Wi-Fi 5GHz): Texas Instruments WL1253FE |
Block Diagram


