HTC Touch Pro
From phoneWreck
For a review and analysis of the HTC Touch Pro, please visit the blog post at: http://www.phonewreck.com/2008/12/19/htc-touch-pro-review-and-teardown/
The Touch Pro is a smartphone developed by HTC as a part of their "Touch" line. It is a QWERTY-variant of their Touch Diamond
Other Names: HTC Fuze (AT&T)
Contents |
Product Features & Specifications
Technical Specifications
| Operating System | Windows Mobile 6.1 Professional w/ TouchFLO 3D User Interface |
|---|---|
| Network Support | GSM/GPRS/EDGE/HSDPA, UMTS: 900/2100MHz, GSM: 850/900/1800/1900MHz; (operator-dependent) |
| Screen | 2.8" VGA (640 x 480px), 65k Color TFT |
| Input Method | Resistive Touchscreen, Slideout 5-row QWERTY Keyboard, Front Arrow Button Navigation |
| Wi-Fi | 802.11b/g |
| GPS | GPS capable |
| Bluetooth | Bluetooth v2.0 +EDR |
| Camera | 3.2MP Camera with auto focus, VGA CMOS secondary camera |
| Storage | Internal 512MB Storage, External MicroSDHC Slot |
| Connection Ports | ExtUSB 2.0 Hi-Speed (Mini-USB compatible for data-transfer, charger, audio port, and TV-Out) |
| Physical Attributes | Dimensions: 102mm x 51mm x 18.05mm, Weight: 165g with battery |
| Extra Features | FM Radio with RDS |
Media Support
| Audio Support | Codecs: MP3/WMA/AAC+/WAV/AMR-NB |
|---|
Bill of Materials (CDMA)
* denotes best educated guesses
| Processor | Qualcomm MSM7501A @ 528MHz |
|---|---|
| Screen | 2.8" VGA LCD, 65k Color TFT |
| Resistive Touchscreen IC | Epson D7741B1 F872U53* |
| Storage | Samsung MCP - NAND Flash + RAM |
| USB PHY | SMSC USB3316 |
| Wi-Fi | Texas Instruments WL1251B |
| Bluetooth | Texas Instruments BRF6350BL |
| GPS | Integrated into Baseband Processor |
| Audio | Integrated into Baseband Processor |
| Accelerometer | Kionix KXSD9 |
| RF Transceiver | Qualcomm RTR6500 Quad-band GSM/Tri-band UMTS* |
| Power Management | PMIC: Qualcomm PM7540 |
| Power Amp (CDMA-850MHz): Anadigics AW6331R | |
| Power Amp (CDMA-1900MHz): Anadigics AW6332R | |
| Power Amp (Wi-Fi): Texas Instruments WL1251FE |
Block Diagram

